Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has individual parts spray-painted khaki and grey.
Quick Comparison
| AUG | Colony (Battle-Scarred) remove | AK-47 | Black Laminate (Battle-Scarred) remove | AK-47 | Asiimov (Field-Tested) remove | AK-47 | Bloodsport (Well-Worn) remove | AK-47 | Asiimov (Minimal Wear) remove | AK-47 | Aquamarine Revenge (Factory New) remove | |
|---|---|---|---|---|---|---|
| Name | AUG | Colony (Battle-Scarred) remove | AK-47 | Black Laminate (Battle-Scarred) remove | AK-47 | Asiimov (Field-Tested) remove | AK-47 | Bloodsport (Well-Worn) remove | AK-47 | Asiimov (Minimal Wear) remove | AK-47 | Aquamarine Revenge (Factory New) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | AUG | Colony (Battle-Scarred) | AK-47 | Black Laminate (Battle-Scarred) | AK-47 | Asiimov (Field-Tested) | AK-47 | Bloodsport (Well-Worn) | AK-47 | Asiimov (Minimal Wear) | AK-47 | Aquamarine Revenge (Factory New) |
| Rating | ||||||
| Price | 3,09 € | 42,46 € | 33,79 € | 165,61 € | 64,22 € | 152,24 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.