Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has individual parts spray-painted khaki and grey.
Quick Comparison
| AUG | Colony (Battle-Scarred) remove | AK-47 | Black Laminate (Factory New) remove | AK-47 | Bloodsport (Minimal Wear) remove | AK-47 | Black Laminate (Battle-Scarred) remove | AK-47 | Asiimov (Factory New) remove | AK-47 | Bloodsport (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AUG | Colony (Battle-Scarred) remove | AK-47 | Black Laminate (Factory New) remove | AK-47 | Bloodsport (Minimal Wear) remove | AK-47 | Black Laminate (Battle-Scarred) remove | AK-47 | Asiimov (Factory New) remove | AK-47 | Bloodsport (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | AUG | Colony (Battle-Scarred) | AK-47 | Black Laminate (Factory New) | AK-47 | Bloodsport (Minimal Wear) | AK-47 | Black Laminate (Battle-Scarred) | AK-47 | Asiimov (Factory New) | AK-47 | Bloodsport (Field-Tested) |
| Rating | ||||||
| Price | 3,09 € | 164,57 € | 193,72 € | 42,46 € | 214,02 € | 173,60 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.