Quick Comparison
| Charm | Lil' Ava remove | AWP | Pit Viper (Field-Tested) remove | 3rd Commando Company | KSK remove | AWP | PAW (Minimal Wear) remove | AWP | Corticera (Field-Tested) remove | Alyx Pin remove | |
|---|---|---|---|---|---|---|
| Name | Charm | Lil' Ava remove | AWP | Pit Viper (Field-Tested) remove | 3rd Commando Company | KSK remove | AWP | PAW (Minimal Wear) remove | AWP | Corticera (Field-Tested) remove | Alyx Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-bfcb9fe69e3d9579a22e967644ca796b | skinspoint-1-063d407833b70dd0ccec227165f97518 | 3rd Commando Company | KSK | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | skinspoint-1-330e892d991c78d8b6ef63db233973d9 | Alyx Pin |
| Rating | ||||||
| Price | 0,23 € | 0,73 € | 10,69 € | 3,95 € | 31,22 € | 25,68 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.