Quick Comparison
| AWP | PAW (Minimal Wear) remove | AK-47 | The Empress (Field-Tested) remove | AWP | PAW (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | Black Mesa Pin remove | AWP | Pit Viper (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AWP | PAW (Minimal Wear) remove | AK-47 | The Empress (Field-Tested) remove | AWP | PAW (Field-Tested) remove | AWP | Corticera (Field-Tested) remove | Black Mesa Pin remove | AWP | Pit Viper (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | skinspoint-1-ed4a7a607c37b778641d0f4dfb7b9e8a | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 | skinspoint-1-330e892d991c78d8b6ef63db233973d9 | Black Mesa Pin | skinspoint-1-063d407833b70dd0ccec227165f97518 |
| Rating | ||||||
| Price | 3,95 € | 93,51 € | 1,87 € | 31,22 € | 5,85 € | 0,73 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.