Quick Comparison
| AK-47 | Point Disarray (Field-Tested) remove | AK-47 | Nightwish (Field-Tested) remove | Bravo Pin remove | AK-47 | Rat Rod (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | 3rd Commando Company | KSK remove | |
|---|---|---|---|---|---|---|
| Name | AK-47 | Point Disarray (Field-Tested) remove | AK-47 | Nightwish (Field-Tested) remove | Bravo Pin remove | AK-47 | Rat Rod (Field-Tested) remove | AWP | Atheris (Field-Tested) remove | 3rd Commando Company | KSK remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-2e191fa8129d7a3cb3dee38b09864438 | skinspoint-1-75adc66d7af5178d0286564066210bc3 | Bravo Pin | skinspoint-1-c197760b652ec2e4838ee70b689e57c4 | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 | 3rd Commando Company | KSK |
| Rating | ||||||
| Price | 15,83 € | 75,99 € | 4,42 € | 5,65 € | 5,43 € | 10,69 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.