Quick Comparison
| AK-47 | Nightwish (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | AWP | Atheris (Field-Tested) remove | Alyx Pin remove | AK-47 | Rat Rod (Field-Tested) remove | AWP | PAW (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | AK-47 | Nightwish (Field-Tested) remove | AWP | PAW (Minimal Wear) remove | AWP | Atheris (Field-Tested) remove | Alyx Pin remove | AK-47 | Rat Rod (Field-Tested) remove | AWP | PAW (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-75adc66d7af5178d0286564066210bc3 | skinspoint-1-fa2e180e02eef8ae75d95318cc93e662 | skinspoint-1-0e59acbadef268aa24898a9f22e76d80 | Alyx Pin | skinspoint-1-c197760b652ec2e4838ee70b689e57c4 | skinspoint-1-d5d652504e9ec0c0aae199bf0b49d629 |
| Rating | ||||||
| Price | 75,99 € | 3,95 € | 5,43 € | 25,68 € | 5,65 € | 1,87 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.