Description
Exterior: Minimal Wear
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has copper plated parts that have been masked in a magma pattern and given a red patina using sodium chloride and high heat. Unmasked areas have subsequently been darkened via oxidization using liver of sulfur.
A burning rate of fire
The Winter Offensive Collection
Quick Comparison
| M249 | Magma (Minimal Wear) remove | M249 | Warbird (Factory New) remove | M249 | Magma (Factory New) remove | M249 | Humidor (Battle-Scarred) remove | M249 | Humidor (Factory New) remove | M249 | Warbird (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Magma (Minimal Wear) remove | M249 | Warbird (Factory New) remove | M249 | Magma (Factory New) remove | M249 | Humidor (Battle-Scarred) remove | M249 | Humidor (Factory New) remove | M249 | Warbird (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3442136 | 176097264 | 3442121 | 176263181 | 176262677 | 176096399 |
| Rating | ||||||
| Price | 2,16 € | 4,55 € | 2,18 € | 22,67 € | 22,55 € | 1,69 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



