Description
Exterior: Minimal Wear
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. A sand-colored top layer gives way to darker greens the deeper you go. This is a custom paint job you can feel.
How many bullets to get to the center?
The Operation Broken Fang Collection
Quick Comparison
| M249 | Deep Relief (Minimal Wear) remove | M249 | Warbird (Minimal Wear) remove | M249 | Humidor (Field-Tested) remove | M249 | Magma (Well-Worn) remove | M249 | Warbird (Well-Worn) remove | M249 | Humidor (Well-Worn) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Deep Relief (Minimal Wear) remove | M249 | Warbird (Minimal Wear) remove | M249 | Humidor (Field-Tested) remove | M249 | Magma (Well-Worn) remove | M249 | Warbird (Well-Worn) remove | M249 | Humidor (Well-Worn) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 176209286 | 176096458 | 176262844 | 3443506 | 176096919 | 176263068 |
| Rating | ||||||
| Price | 2,26 € | 2,71 € | 15,18 € | 1,08 € | 1,08 € | 12,98 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



