Description
Exterior: Minimal Wear
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. A sand-colored top layer gives way to darker greens the deeper you go. This is a custom paint job you can feel.
How many bullets to get to the center?
The Operation Broken Fang Collection
Quick Comparison
| M249 | Deep Relief (Minimal Wear) remove | M249 | Humidor (Field-Tested) remove | M249 | Humidor (Minimal Wear) remove | M249 | Warbird (Well-Worn) remove | M249 | Hypnosis (Factory New) remove | M249 | System Lock (Factory New) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Deep Relief (Minimal Wear) remove | M249 | Humidor (Field-Tested) remove | M249 | Humidor (Minimal Wear) remove | M249 | Warbird (Well-Worn) remove | M249 | Hypnosis (Factory New) remove | M249 | System Lock (Factory New) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 176209286 | 176262844 | 176262720 | 176096919 | 176460759 | 29205268 |
| Rating | ||||||
| Price | 2,26 € | 15,18 € | 16,04 € | 1,08 € | 3,08 € | 2,01 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




