Description
Exterior: Field-Tested
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. A sand-colored top layer gives way to darker greens the deeper you go. This is a custom paint job you can feel.
How many bullets to get to the center?
The Operation Broken Fang Collection
Quick Comparison
| M249 | Deep Relief (Field-Tested) remove | M249 | Humidor (Factory New) remove | M249 | Deep Relief (Minimal Wear) remove | M249 | Warbird (Well-Worn) remove | M249 | Humidor (Field-Tested) remove | M249 | Humidor (Battle-Scarred) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Deep Relief (Field-Tested) remove | M249 | Humidor (Factory New) remove | M249 | Deep Relief (Minimal Wear) remove | M249 | Warbird (Well-Worn) remove | M249 | Humidor (Field-Tested) remove | M249 | Humidor (Battle-Scarred) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 176209226 | 176262677 | 176209286 | 176096919 | 176262844 | 176263181 |
| Rating | ||||||
| Price | 1,48 € | 22,55 € | 2,26 € | 1,08 € | 15,18 € | 22,67 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




