Subtotal: 182,80 €
Description
Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.
Quick Comparison
| ★ Bayonet | Gamma Doppler (Minimal Wear) remove | AK-47 | Fuel Injector (Battle-Scarred) remove | AK-47 | Fire Serpent (Minimal Wear) remove | AK-47 | Asiimov (Battle-Scarred) remove | AK-47 | Bloodsport (Field-Tested) remove | AK-47 | B the Monster (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bayonet | Gamma Doppler (Minimal Wear) remove | AK-47 | Fuel Injector (Battle-Scarred) remove | AK-47 | Fire Serpent (Minimal Wear) remove | AK-47 | Asiimov (Battle-Scarred) remove | AK-47 | Bloodsport (Field-Tested) remove | AK-47 | B the Monster (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bayonet | Gamma Doppler (Minimal Wear) | AK-47 | Fuel Injector (Battle-Scarred) | AK-47 | Fire Serpent (Minimal Wear) | AK-47 | Asiimov (Battle-Scarred) | AK-47 | Bloodsport (Field-Tested) | AK-47 | B the Monster (Minimal Wear) |
| Rating | ||||||
| Price | 2 859,55 € | 168,19 € | 2 160,81 € | 31,26 € | 173,60 € | 283,79 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.