Description
Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.
Quick Comparison
| ★ Bayonet | Gamma Doppler (Minimal Wear) remove | AK-47 | Aquamarine Revenge (Well-Worn) remove | AK-47 | B the Monster (Minimal Wear) remove | AK-47 | Fire Serpent (Battle-Scarred) remove | AK-47 | Asiimov (Well-Worn) remove | AK-47 | Fire Serpent (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bayonet | Gamma Doppler (Minimal Wear) remove | AK-47 | Aquamarine Revenge (Well-Worn) remove | AK-47 | B the Monster (Minimal Wear) remove | AK-47 | Fire Serpent (Battle-Scarred) remove | AK-47 | Asiimov (Well-Worn) remove | AK-47 | Fire Serpent (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bayonet | Gamma Doppler (Minimal Wear) | AK-47 | Aquamarine Revenge (Well-Worn) | AK-47 | B the Monster (Minimal Wear) | AK-47 | Fire Serpent (Battle-Scarred) | AK-47 | Asiimov (Well-Worn) | AK-47 | Fire Serpent (Field-Tested) |
| Rating | ||||||
| Price | 2 859,55 € | 29,63 € | 283,79 € | 580,81 € | 39,79 € | 1 061,00 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.