Description
Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.
Getting lost in its color can prove fatal
Quick Comparison
| ★ Bayonet | Doppler (Minimal Wear) remove | AK-47 | Fire Serpent (Field-Tested) remove | AK-47 | Aquamarine Revenge (Well-Worn) remove | AK-47 | B the Monster (Field-Tested) remove | AK-47 | Asiimov (Factory New) remove | AK-47 | B the Monster (Battle-Scarred) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bayonet | Doppler (Minimal Wear) remove | AK-47 | Fire Serpent (Field-Tested) remove | AK-47 | Aquamarine Revenge (Well-Worn) remove | AK-47 | B the Monster (Field-Tested) remove | AK-47 | Asiimov (Factory New) remove | AK-47 | B the Monster (Battle-Scarred) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bayonet | Doppler (Minimal Wear) | AK-47 | Fire Serpent (Field-Tested) | AK-47 | Aquamarine Revenge (Well-Worn) | AK-47 | B the Monster (Field-Tested) | AK-47 | Asiimov (Factory New) | AK-47 | B the Monster (Battle-Scarred) |
| Rating | ||||||
| Price | 2 467,37 € | 1 061,00 € | 29,63 € | 182,80 € | 214,02 € | 111,73 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.