Description
Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has been stonewashed and given a black laminate handle.
Quick Comparison
| ★ Bayonet | Black Laminate (Battle-Scarred) remove | AK-47 | B the Monster (Battle-Scarred) remove | AK-47 | Aquamarine Revenge (Well-Worn) remove | AK-47 | Fire Serpent (Battle-Scarred) remove | AK-47 | B the Monster (Field-Tested) remove | AK-47 | Fire Serpent (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bayonet | Black Laminate (Battle-Scarred) remove | AK-47 | B the Monster (Battle-Scarred) remove | AK-47 | Aquamarine Revenge (Well-Worn) remove | AK-47 | Fire Serpent (Battle-Scarred) remove | AK-47 | B the Monster (Field-Tested) remove | AK-47 | Fire Serpent (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bayonet | Black Laminate (Battle-Scarred) | AK-47 | B the Monster (Battle-Scarred) | AK-47 | Aquamarine Revenge (Well-Worn) | AK-47 | Fire Serpent (Battle-Scarred) | AK-47 | B the Monster (Field-Tested) | AK-47 | Fire Serpent (Minimal Wear) |
| Rating | ||||||
| Price | 317,93 € | 111,73 € | 29,63 € | 580,81 € | 182,80 € | 2 160,81 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.