Description
Exterior: Well-Worn
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has been painted with a hydrographic in a zodiac motif.
Who knows what the future holds
The Gods and Monsters Collection
Quick Comparison
| M249 | Shipping Forecast (Well-Worn) remove | M249 | Blizzard Marbleized (Minimal Wear) remove | M249 | Shipping Forecast (Battle-Scarred) remove | M249 | Midnight Palm (Battle-Scarred) remove | M249 | Midnight Palm (Field-Tested) remove | M249 | Blizzard Marbleized (Battle-Scarred) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Shipping Forecast (Well-Worn) remove | M249 | Blizzard Marbleized (Minimal Wear) remove | M249 | Shipping Forecast (Battle-Scarred) remove | M249 | Midnight Palm (Battle-Scarred) remove | M249 | Midnight Palm (Field-Tested) remove | M249 | Blizzard Marbleized (Battle-Scarred) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 49419418 | 1321818 | 49431021 | 176263086 | 176262875 | 1321827 |
| Rating | ||||||
| Price | 21,24 € | 25,67 € | 23,07 € | 3,97 € | 3,46 € | 7,62 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




