Description
Exterior: Field-Tested
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has been painted with a hydrographic in a zodiac motif.
Who knows what the future holds
The Gods and Monsters Collection
Quick Comparison
| M249 | Shipping Forecast (Field-Tested) remove | M249 | Midnight Palm (Well-Worn) remove | M249 | Midnight Palm (Minimal Wear) remove | M249 | Shipping Forecast (Well-Worn) remove | M249 | Shipping Forecast (Battle-Scarred) remove | M249 | Shipping Forecast (Factory New) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Shipping Forecast (Field-Tested) remove | M249 | Midnight Palm (Well-Worn) remove | M249 | Midnight Palm (Minimal Wear) remove | M249 | Shipping Forecast (Well-Worn) remove | M249 | Shipping Forecast (Battle-Scarred) remove | M249 | Shipping Forecast (Factory New) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 49419364 | 176262882 | 176262836 | 49419418 | 49431021 | 49419458 |
| Rating | ||||||
| Price | 22,48 € | 4,51 € | 3,63 € | 21,24 € | 23,07 € | 25,56 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



