Description
Exterior: Field-Tested
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has been painted with a hydrographic in a zodiac motif.
Who knows what the future holds
The Gods and Monsters Collection
Quick Comparison
| M249 | Shipping Forecast (Field-Tested) remove | M249 | Shipping Forecast (Battle-Scarred) remove | M249 | Midnight Palm (Factory New) remove | M249 | Midnight Palm (Well-Worn) remove | M249 | Shipping Forecast (Minimal Wear) remove | M249 | Blizzard Marbleized (Well-Worn) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Shipping Forecast (Field-Tested) remove | M249 | Shipping Forecast (Battle-Scarred) remove | M249 | Midnight Palm (Factory New) remove | M249 | Midnight Palm (Well-Worn) remove | M249 | Shipping Forecast (Minimal Wear) remove | M249 | Blizzard Marbleized (Well-Worn) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 49419364 | 49431021 | 176262905 | 176262882 | 49419454 | 1321647 |
| Rating | ||||||
| Price | 22,48 € | 23,07 € | 4,65 € | 4,51 € | 24,04 € | 9,98 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




