Description
Exterior: Battle-Scarred
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has been painted with a hydrographic in a zodiac motif.
Who knows what the future holds
The Gods and Monsters Collection
Quick Comparison
| M249 | Shipping Forecast (Battle-Scarred) remove | M249 | Midnight Palm (Factory New) remove | M249 | Blizzard Marbleized (Well-Worn) remove | M249 | Blizzard Marbleized (Factory New) remove | M249 | Midnight Palm (Minimal Wear) remove | M249 | Shipping Forecast (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Shipping Forecast (Battle-Scarred) remove | M249 | Midnight Palm (Factory New) remove | M249 | Blizzard Marbleized (Well-Worn) remove | M249 | Blizzard Marbleized (Factory New) remove | M249 | Midnight Palm (Minimal Wear) remove | M249 | Shipping Forecast (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 49431021 | 176262905 | 1321647 | 1321820 | 176262836 | 49419454 |
| Rating | ||||||
| Price | 23,07 € | 4,65 € | 9,98 € | 177,33 € | 3,63 € | 24,04 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



