Description
Exterior: Battle-Scarred
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has been painted with a hydrographic in a zodiac motif.
Who knows what the future holds
The Gods and Monsters Collection
Quick Comparison
| M249 | Shipping Forecast (Battle-Scarred) remove | M249 | Shipping Forecast (Well-Worn) remove | M249 | Midnight Palm (Field-Tested) remove | M249 | Shipping Forecast (Field-Tested) remove | M249 | Shipping Forecast (Minimal Wear) remove | M249 | Blizzard Marbleized (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Shipping Forecast (Battle-Scarred) remove | M249 | Shipping Forecast (Well-Worn) remove | M249 | Midnight Palm (Field-Tested) remove | M249 | Shipping Forecast (Field-Tested) remove | M249 | Shipping Forecast (Minimal Wear) remove | M249 | Blizzard Marbleized (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 49431021 | 49419418 | 176262875 | 49419364 | 49419454 | 1321344 |
| Rating | ||||||
| Price | 23,07 € | 21,24 € | 3,46 € | 22,48 € | 24,04 € | 12,38 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



