Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. Speed is of the essence with these classic black and tan leather gloves.
Quick Comparison
| ★ Driver Gloves | Overtake (Well-Worn) remove | Alyx Pin remove | ★ Broken Fang Gloves | Jade (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Battle-Scarred) remove | ★ Bloodhound Gloves | Bronzed (Well-Worn) remove | ★ Bloodhound Gloves | Charred (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Overtake (Well-Worn) remove | Alyx Pin remove | ★ Broken Fang Gloves | Jade (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Battle-Scarred) remove | ★ Bloodhound Gloves | Bronzed (Well-Worn) remove | ★ Bloodhound Gloves | Charred (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Overtake (Well-Worn) | Alyx Pin | ★ Broken Fang Gloves | Jade (Field-Tested) | ★ Bloodhound Gloves | Guerrilla (Battle-Scarred) | ★ Bloodhound Gloves | Bronzed (Well-Worn) | ★ Bloodhound Gloves | Charred (Minimal Wear) |
| Rating | ||||||
| Price | 111,88 € | 25,68 € | 172,39 € | 96,14 € | 102,19 € | 264,07 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.