Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. Speed is of the essence with these classic black and tan leather gloves.
Quick Comparison
| ★ Driver Gloves | Overtake (Minimal Wear) remove | ★ Bloodhound Gloves | Snakebite (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Minimal Wear) remove | Alyx Pin remove | ★ Bloodhound Gloves | Guerrilla (Factory New) remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Overtake (Minimal Wear) remove | ★ Bloodhound Gloves | Snakebite (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Minimal Wear) remove | Alyx Pin remove | ★ Bloodhound Gloves | Guerrilla (Factory New) remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Overtake (Minimal Wear) | ★ Bloodhound Gloves | Snakebite (Battle-Scarred) | ★ Bloodhound Gloves | Charred (Minimal Wear) | Alyx Pin | ★ Bloodhound Gloves | Guerrilla (Factory New) | ★ Bloodhound Gloves | Guerrilla (Field-Tested) |
| Rating | ||||||
| Price | 214,84 € | 94,06 € | 264,07 € | 25,68 € | 2 258,94 € | 105,83 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.