Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. Speed is of the essence with these classic black and tan leather gloves.
Quick Comparison
| ★ Driver Gloves | Overtake (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Battle-Scarred) remove | Alyx Pin remove | ★ Bloodhound Gloves | Charred (Minimal Wear) remove | ★ Bloodhound Gloves | Snakebite (Minimal Wear) remove | ★ Bloodhound Gloves | Guerrilla (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Overtake (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Battle-Scarred) remove | Alyx Pin remove | ★ Bloodhound Gloves | Charred (Minimal Wear) remove | ★ Bloodhound Gloves | Snakebite (Minimal Wear) remove | ★ Bloodhound Gloves | Guerrilla (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Overtake (Battle-Scarred) | ★ Bloodhound Gloves | Charred (Battle-Scarred) | Alyx Pin | ★ Bloodhound Gloves | Charred (Minimal Wear) | ★ Bloodhound Gloves | Snakebite (Minimal Wear) | ★ Bloodhound Gloves | Guerrilla (Minimal Wear) |
| Rating | ||||||
| Price | 97,55 € | 109,82 € | 25,68 € | 264,07 € | 95,76 € | 140,61 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.