Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. This pair of flannel and leather gloves has an imperial hue.
Quick Comparison
| ★ Driver Gloves | Imperial Plaid (Minimal Wear) remove | Alyx Pin remove | ★ Broken Fang Gloves | Jade (Field-Tested) remove | ★ Broken Fang Gloves | Jade (Factory New) remove | ★ Bloodhound Gloves | Charred (Minimal Wear) remove | ★ Bloodhound Gloves | Guerrilla (Factory New) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Imperial Plaid (Minimal Wear) remove | Alyx Pin remove | ★ Broken Fang Gloves | Jade (Field-Tested) remove | ★ Broken Fang Gloves | Jade (Factory New) remove | ★ Bloodhound Gloves | Charred (Minimal Wear) remove | ★ Bloodhound Gloves | Guerrilla (Factory New) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Imperial Plaid (Minimal Wear) | Alyx Pin | ★ Broken Fang Gloves | Jade (Field-Tested) | ★ Broken Fang Gloves | Jade (Factory New) | ★ Bloodhound Gloves | Charred (Minimal Wear) | ★ Bloodhound Gloves | Guerrilla (Factory New) |
| Rating | ||||||
| Price | 893,51 € | 25,68 € | 172,39 € | 736,29 € | 264,07 € | 2 258,94 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.