Description
These fingerless gloves have been decorated with metal studs and the Operation Bloodhound logo. It was crafted out of classic black supple leather.
Challenge coins are great, but they don’t draw blood when you backfist someone – Carmen Cocinero, Extraction Expert
Quick Comparison
| ★ Bloodhound Gloves | Charred (Field-Tested) remove | ★ Bloodhound Gloves | Bronzed (Field-Tested) remove | ★ Bloodhound Gloves | Snakebite (Well-Worn) remove | Brigadier General Pin remove | ★ Bloodhound Gloves | Bronzed (Well-Worn) remove | ★ Bloodhound Gloves | Bronzed (Battle-Scarred) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bloodhound Gloves | Charred (Field-Tested) remove | ★ Bloodhound Gloves | Bronzed (Field-Tested) remove | ★ Bloodhound Gloves | Snakebite (Well-Worn) remove | Brigadier General Pin remove | ★ Bloodhound Gloves | Bronzed (Well-Worn) remove | ★ Bloodhound Gloves | Bronzed (Battle-Scarred) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bloodhound Gloves | Charred (Field-Tested) | ★ Bloodhound Gloves | Bronzed (Field-Tested) | ★ Bloodhound Gloves | Snakebite (Well-Worn) | Brigadier General Pin | ★ Bloodhound Gloves | Bronzed (Well-Worn) | ★ Bloodhound Gloves | Bronzed (Battle-Scarred) |
| Rating | ||||||
| Price | 172,43 € | 105,66 € | 96,51 € | 16,01 € | 102,19 € | 92,38 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




Reviews
There are no reviews yet.