Subtotal: 88,38 €
Description
These fingerless gloves have been decorated with metal studs and the Operation Bloodhound logo. It was crafted out of classic black supple leather.
Challenge coins are great, but they don’t draw blood when you backfist someone – Carmen Cocinero, Extraction Expert
Quick Comparison
| ★ Bloodhound Gloves | Charred (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Field-Tested) remove | ★ Bloodhound Gloves | Snakebite (Factory New) remove | Alyx Pin remove | ★ Broken Fang Gloves | Jade (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Factory New) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bloodhound Gloves | Charred (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Field-Tested) remove | ★ Bloodhound Gloves | Snakebite (Factory New) remove | Alyx Pin remove | ★ Broken Fang Gloves | Jade (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Factory New) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bloodhound Gloves | Charred (Battle-Scarred) | ★ Bloodhound Gloves | Charred (Field-Tested) | ★ Bloodhound Gloves | Snakebite (Factory New) | Alyx Pin | ★ Broken Fang Gloves | Jade (Battle-Scarred) | ★ Bloodhound Gloves | Charred (Factory New) |
| Rating | ||||||
| Price | 109,82 € | 172,43 € | 1 933,51 € | 25,68 € | 152,93 € | 806,68 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.