Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. This pair of flannel and leather gloves has an imperial hue.
Quick Comparison
| ★ Driver Gloves | Imperial Plaid (Minimal Wear) remove | ★ Bloodhound Gloves | Snakebite (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Field-Tested) remove | Alyx Pin remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Imperial Plaid (Minimal Wear) remove | ★ Bloodhound Gloves | Snakebite (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Field-Tested) remove | ★ Bloodhound Gloves | Guerrilla (Battle-Scarred) remove | ★ Bloodhound Gloves | Charred (Field-Tested) remove | Alyx Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Imperial Plaid (Minimal Wear) | ★ Bloodhound Gloves | Snakebite (Field-Tested) | ★ Bloodhound Gloves | Guerrilla (Field-Tested) | ★ Bloodhound Gloves | Guerrilla (Battle-Scarred) | ★ Bloodhound Gloves | Charred (Field-Tested) | Alyx Pin |
| Rating | ||||||
| Price | 893,51 € | 99,51 € | 105,83 € | 96,14 € | 172,43 € | 25,68 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.