Quick Comparison
| Charm | Lil' Ava remove | Blackwolf | Sabre remove | AK-47 | Legion of Anubis (Field-Tested) remove | 3rd Commando Company | KSK remove | Bloody Darryl The Strapped | The Professionals remove | AWP | Pit Viper (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | Charm | Lil' Ava remove | Blackwolf | Sabre remove | AK-47 | Legion of Anubis (Field-Tested) remove | 3rd Commando Company | KSK remove | Bloody Darryl The Strapped | The Professionals remove | AWP | Pit Viper (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-bfcb9fe69e3d9579a22e967644ca796b | Blackwolf | Sabre | skinspoint-1-bf0c474c114faccbd23d4ed4a6cad185 | 3rd Commando Company | KSK | Bloody Darryl The Strapped | The Professionals | skinspoint-1-063d407833b70dd0ccec227165f97518 |
| Rating | ||||||
| Price | 0,23 € | 5,87 € | 40,66 € | 10,69 € | 33,27 € | 0,73 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.