Quick Comparison
| AK-47 | Rat Rod (Field-Tested) remove | AWP | Pit Viper (Field-Tested) remove | Aces High Pin remove | Baggage Pin remove | AWP | Phobos (Field-Tested) remove | AUG | Chameleon (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | AK-47 | Rat Rod (Field-Tested) remove | AWP | Pit Viper (Field-Tested) remove | Aces High Pin remove | Baggage Pin remove | AWP | Phobos (Field-Tested) remove | AUG | Chameleon (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | skinspoint-1-c197760b652ec2e4838ee70b689e57c4 | skinspoint-1-063d407833b70dd0ccec227165f97518 | Aces High Pin | Baggage Pin | skinspoint-1-0b28b83f5782c9990d89688fd3ab7170 | skinspoint-1-128bcfdcf83d3b6686b23e4ffffa9f3e |
| Rating | ||||||
| Price | 5,65 € | 0,73 € | 8,88 € | 3,50 € | 2,53 € | 78,21 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.