Description
Exterior: Well-Worn
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has copper plated parts that have been masked in a magma pattern and given a red patina using sodium chloride and high heat. Unmasked areas have subsequently been darkened via oxidization using liver of sulfur.
A burning rate of fire
The Winter Offensive Collection
Quick Comparison
| M249 | Magma (Well-Worn) remove | M249 | O.S.I.P.R. (Battle-Scarred) remove | M249 | Deep Relief (Well-Worn) remove | M249 | Humidor (Battle-Scarred) remove | M249 | Deep Relief (Battle-Scarred) remove | M249 | Humidor (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Magma (Well-Worn) remove | M249 | O.S.I.P.R. (Battle-Scarred) remove | M249 | Deep Relief (Well-Worn) remove | M249 | Humidor (Battle-Scarred) remove | M249 | Deep Relief (Battle-Scarred) remove | M249 | Humidor (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3443506 | 176240959 | 176209266 | 176263181 | 176209208 | 176262720 |
| Rating | ||||||
| Price | 2,11 $ | 0,59 $ | 1,47 $ | 34,77 $ | 1,78 $ | 26,64 $ |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




