Description
Exterior: Field-Tested
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has copper plated parts that have been masked in a magma pattern and given a red patina using sodium chloride and high heat. Unmasked areas have subsequently been darkened via oxidization using liver of sulfur.
A burning rate of fire
The Winter Offensive Collection
Quick Comparison
| M249 | Magma (Field-Tested) remove | M249 | Magma (Battle-Scarred) remove | M249 | Deep Relief (Factory New) remove | M249 | Magma (Minimal Wear) remove | M249 | Deep Relief (Well-Worn) remove | M249 | Deep Relief (Field-Tested) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Magma (Field-Tested) remove | M249 | Magma (Battle-Scarred) remove | M249 | Deep Relief (Factory New) remove | M249 | Magma (Minimal Wear) remove | M249 | Deep Relief (Well-Worn) remove | M249 | Deep Relief (Field-Tested) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3442137 | 3440916 | 176209176 | 3442136 | 176209266 | 176209226 |
| Rating | ||||||
| Price | 2,46 € | 1,42 € | 6,46 € | 3,62 € | 0,89 € | 1,50 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



