Description
Exterior: Field-Tested
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has copper plated parts that have been masked in a magma pattern and given a red patina using sodium chloride and high heat. Unmasked areas have subsequently been darkened via oxidization using liver of sulfur.
A burning rate of fire
The Winter Offensive Collection
Quick Comparison
| M249 | Magma (Field-Tested) remove | M249 | Deep Relief (Factory New) remove | M249 | Magma (Minimal Wear) remove | M249 | Warbird (Minimal Wear) remove | M249 | Hypnosis (Factory New) remove | M249 | Humidor (Well-Worn) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Magma (Field-Tested) remove | M249 | Deep Relief (Factory New) remove | M249 | Magma (Minimal Wear) remove | M249 | Warbird (Minimal Wear) remove | M249 | Hypnosis (Factory New) remove | M249 | Humidor (Well-Worn) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3442137 | 176209176 | 3442136 | 176096458 | 176460759 | 176263068 |
| Rating | ||||||
| Price | 1,18 € | 4,29 € | 2,16 € | 2,71 € | 3,08 € | 12,98 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




