Description
Exterior: Well-Worn
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has been spray-painted with a brown and purple vine and flower pattern.
“What are they keeping in there?”
The 2021 Mirage Collection
Quick Comparison
| M249 | Humidor (Well-Worn) remove | M249 | Deep Relief (Field-Tested) remove | M249 | Humidor (Battle-Scarred) remove | M249 | Warbird (Field-Tested) remove | M249 | Magma (Field-Tested) remove | M249 | Humidor (Minimal Wear) remove | |
|---|---|---|---|---|---|---|
| Name | M249 | Humidor (Well-Worn) remove | M249 | Deep Relief (Field-Tested) remove | M249 | Humidor (Battle-Scarred) remove | M249 | Warbird (Field-Tested) remove | M249 | Magma (Field-Tested) remove | M249 | Humidor (Minimal Wear) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 176263068 | 176209226 | 176263181 | 176096399 | 3442137 | 176262720 |
| Rating | ||||||
| Price | 12,98 € | 1,48 € | 22,67 € | 1,69 € | 1,18 € | 16,04 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




