Description
Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has been anodized red and uses steel mesh to lighten the weight.
Quick Comparison
| ★ Bayonet | Autotronic (Battle-Scarred) remove | AK-47 | Aquamarine Revenge (Field-Tested) remove | AK-47 | Asiimov (Well-Worn) remove | AK-47 | Fuel Injector (Battle-Scarred) remove | AK-47 | Fire Serpent (Minimal Wear) remove | AK-47 | Fuel Injector (Factory New) remove | |
|---|---|---|---|---|---|---|
| Name | ★ Bayonet | Autotronic (Battle-Scarred) remove | AK-47 | Aquamarine Revenge (Field-Tested) remove | AK-47 | Asiimov (Well-Worn) remove | AK-47 | Fuel Injector (Battle-Scarred) remove | AK-47 | Fire Serpent (Minimal Wear) remove | AK-47 | Fuel Injector (Factory New) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Bayonet | Autotronic (Battle-Scarred) | AK-47 | Aquamarine Revenge (Field-Tested) | AK-47 | Asiimov (Well-Worn) | AK-47 | Fuel Injector (Battle-Scarred) | AK-47 | Fire Serpent (Minimal Wear) | AK-47 | Fuel Injector (Factory New) |
| Rating | ||||||
| Price | 444,66 € | 40,66 € | 39,79 € | 168,19 € | 2 160,81 € | 854,16 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.