Description
MW · 0.1449
Quick Comparison
| Leather remove | Pandora's Box remove | Crimson Weave remove | Hydroponic remove | Slingshot remove | Case Hardened remove | |
|---|---|---|---|---|---|---|
| Name | Leather remove | Pandora's Box remove | Crimson Weave remove | Hydroponic remove | Slingshot remove | Case Hardened remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 107 | 18 | 22 | 14 | 77 | 64 |
| Rating | ||||||
| Price | 1 382,49 $ | 3 858,17 $ | 3 397,66 $ | 4 300,07 $ | 1 779,81 $ | 1 935,66 $ |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




