Description
MW · 0.1449
Quick Comparison
| Leather remove | Pandora's Box remove | Hydroponic remove | Eye of Horus remove | Crimson Weave remove | Case Hardened remove | |
|---|---|---|---|---|---|---|
| Name | Leather remove | Pandora's Box remove | Hydroponic remove | Eye of Horus remove | Crimson Weave remove | Case Hardened remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 107 | 18 | 14 | 46 | 22 | 64 |
| Rating | ||||||
| Price | 3 606,06 zł | 10 063,58 zł | 11 216,22 zł | 5 837,90 zł | 8 862,39 zł | 5 048,94 zł |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |

