Description
MW · 0.1120
Quick Comparison
| Hydroponic remove | Case Hardened remove | Leather remove | Cool Mint remove | Eye of Horus remove | Crimson Weave remove | |
|---|---|---|---|---|---|---|
| Name | Hydroponic remove | Case Hardened remove | Leather remove | Cool Mint remove | Eye of Horus remove | Crimson Weave remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 14 | 64 | 107 | 24 | 46 | 22 |
| Rating | ||||||
| Price | 4 300,07 $ | 1 935,66 $ | 1 382,49 $ | 3 339,13 $ | 2 238,13 $ | 3 397,66 $ |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



