Description
MW · 0.1120
Quick Comparison
| Hydroponic remove | Case Hardened remove | Crimson Kimono remove | Panthera onca remove | Lunar Weave remove | Slingshot remove | |
|---|---|---|---|---|---|---|
| Name | Hydroponic remove | Case Hardened remove | Crimson Kimono remove | Panthera onca remove | Lunar Weave remove | Slingshot remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 14 | 64 | 30 | 110 | 57 | 77 |
| Rating | ||||||
| Price | 11 216,22 zł | 5 048,94 zł | 8 005,93 zł | 3 609,58 zł | 5 392,07 zł | 4 642,42 zł |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |


