Description
MW · 0.1120
Quick Comparison
| Hydroponic remove | Crimson Weave remove | Case Hardened remove | Smoke Out remove | Crimson Kimono remove | Imminent Danger remove | |
|---|---|---|---|---|---|---|
| Name | Hydroponic remove | Crimson Weave remove | Case Hardened remove | Smoke Out remove | Crimson Kimono remove | Imminent Danger remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 14 | 22 | 64 | 98 | 30 | 117 |
| Rating | ||||||
| Price | 4 300,07 $ | 3 397,66 $ | 1 935,66 $ | 1 517,00 $ | 3 069,31 $ | 1 389,55 $ |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




