Description
FN
Quick Comparison
| Eye of Horus remove | Cool Mint remove | Panthera onca remove | Leather remove | Case Hardened remove | Hydroponic remove | |
|---|---|---|---|---|---|---|
| Name | Eye of Horus remove | Cool Mint remove | Panthera onca remove | Leather remove | Case Hardened remove | Hydroponic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 46 | 24 | 110 | 107 | 64 | 14 |
| Rating | ||||||
| Price | 2 238,13 $ | 3 339,13 $ | 1 383,84 $ | 1 382,49 $ | 1 935,66 $ | 4 300,07 $ |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




