Subtotal: 839,26 €
Description
FN
Quick Comparison
| Eye of Horus remove | Crimson Weave remove | Panthera onca remove | Leather remove | Lunar Weave remove | Case Hardened remove | |
|---|---|---|---|---|---|---|
| Name | Eye of Horus remove | Crimson Weave remove | Panthera onca remove | Leather remove | Lunar Weave remove | Case Hardened remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 46 | 22 | 110 | 107 | 57 | 64 |
| Rating | ||||||
| Price | 1 358,69 € | 2 062,60 € | 840,08 € | 839,26 € | 1 254,93 € | 1 175,07 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



