Description
FN
Quick Comparison
| Eye of Horus remove | Hydroponic remove | Pandora's Box remove | Lunar Weave remove | Case Hardened remove | Leather remove | |
|---|---|---|---|---|---|---|
| Name | Eye of Horus remove | Hydroponic remove | Pandora's Box remove | Lunar Weave remove | Case Hardened remove | Leather remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 46 | 14 | 18 | 57 | 64 | 107 |
| Rating | ||||||
| Price | 5 837,90 zł | 11 216,22 zł | 10 063,58 zł | 5 392,07 zł | 5 048,94 zł | 3 606,06 zł |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




