Description
FN
Quick Comparison
| Eye of Horus remove | Crimson Kimono remove | Hydroponic remove | Lunar Weave remove | Case Hardened remove | Slingshot remove | |
|---|---|---|---|---|---|---|
| Name | Eye of Horus remove | Crimson Kimono remove | Hydroponic remove | Lunar Weave remove | Case Hardened remove | Slingshot remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 46 | 30 | 14 | 57 | 64 | 77 |
| Rating | ||||||
| Price | 2 238,13 $ | 3 069,31 $ | 4 300,07 $ | 2 067,21 $ | 1 935,66 $ | 1 779,81 $ |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



