Description
FN
Quick Comparison
| Eye of Horus remove | Case Hardened remove | Crimson Weave remove | Lunar Weave remove | Leather remove | Cool Mint remove | |
|---|---|---|---|---|---|---|
| Name | Eye of Horus remove | Case Hardened remove | Crimson Weave remove | Lunar Weave remove | Leather remove | Cool Mint remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 46 | 64 | 22 | 57 | 107 | 24 |
| Rating | ||||||
| Price | 5 837,90 zł | 5 048,94 zł | 8 862,39 zł | 5 392,07 zł | 3 606,06 zł | 8 709,73 zł |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




