Description
FN
Quick Comparison
| Eye of Horus remove | Pandora's Box remove | Slingshot remove | Hydroponic remove | Smoke Out remove | Crimson Kimono remove | |
|---|---|---|---|---|---|---|
| Name | Eye of Horus remove | Pandora's Box remove | Slingshot remove | Hydroponic remove | Smoke Out remove | Crimson Kimono remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 46 | 18 | 77 | 14 | 98 | 30 |
| Rating | ||||||
| Price | 1 358,69 € | 2 342,16 € | 1 080,46 € | 2 610,42 € | 920,92 € | 1 863,27 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



