Description
FN
Quick Comparison
| Eye of Horus remove | Crimson Weave remove | Case Hardened remove | Lunar Weave remove | Smoke Out remove | Panthera onca remove | |
|---|---|---|---|---|---|---|
| Name | Eye of Horus remove | Crimson Weave remove | Case Hardened remove | Lunar Weave remove | Smoke Out remove | Panthera onca remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 46 | 22 | 64 | 57 | 98 | 110 |
| Rating | ||||||
| Price | 2 238,13 $ | 3 397,66 $ | 1 935,66 $ | 2 067,21 $ | 1 517,00 $ | 1 383,84 $ |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




