Description
ST · MW · 0.1311
Quick Comparison
| Case Hardened remove | Imminent Danger remove | Leather remove | Emerald Web remove | Crimson Weave remove | Hydroponic remove | |
|---|---|---|---|---|---|---|
| Name | Case Hardened remove | Imminent Danger remove | Leather remove | Emerald Web remove | Crimson Weave remove | Hydroponic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 64 | 117 | 107 | 37 | 22 | 14 |
| Rating | ||||||
| Price | 5 048,94 zł | 3 624,49 zł | 3 606,06 zł | 7 012,96 zł | 8 862,39 zł | 11 216,22 zł |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |



