Description
ST · MW · 0.1311
Quick Comparison
| Case Hardened remove | Eye of Horus remove | Leather remove | Panthera onca remove | Hydroponic remove | Cool Mint remove | |
|---|---|---|---|---|---|---|
| Name | Case Hardened remove | Eye of Horus remove | Leather remove | Panthera onca remove | Hydroponic remove | Cool Mint remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 64 | 46 | 107 | 110 | 14 | 24 |
| Rating | ||||||
| Price | 1 935,66 $ | 2 238,13 $ | 1 382,49 $ | 1 383,84 $ | 4 300,07 $ | 3 339,13 $ |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |


