Description
These driving gloves offer protection from the elements while still maintaining tactile sensation. Speed is of the essence with these classic black and tan leather gloves.
Quick Comparison
| ★ Driver Gloves | Overtake (Factory New) remove | ★ Bloodhound Gloves | Guerrilla (Minimal Wear) remove | ★ Bloodhound Gloves | Guerrilla (Well-Worn) remove | ★ Bloodhound Gloves | Bronzed (Minimal Wear) remove | ★ Broken Fang Gloves | Jade (Field-Tested) remove | Brigadier General Pin remove | |
|---|---|---|---|---|---|---|
| Name | ★ Driver Gloves | Overtake (Factory New) remove | ★ Bloodhound Gloves | Guerrilla (Minimal Wear) remove | ★ Bloodhound Gloves | Guerrilla (Well-Worn) remove | ★ Bloodhound Gloves | Bronzed (Minimal Wear) remove | ★ Broken Fang Gloves | Jade (Field-Tested) remove | Brigadier General Pin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ★ Driver Gloves | Overtake (Factory New) | ★ Bloodhound Gloves | Guerrilla (Minimal Wear) | ★ Bloodhound Gloves | Guerrilla (Well-Worn) | ★ Bloodhound Gloves | Bronzed (Minimal Wear) | ★ Broken Fang Gloves | Jade (Field-Tested) | Brigadier General Pin |
| Rating | ||||||
| Price | 598,79 € | 140,61 € | 104,86 € | 169,35 € | 172,39 € | 16,01 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





Reviews
There are no reviews yet.