Description
This key only opens Clutch cases
Quick Comparison
| Clutch Case Key remove | eSports Key remove | Falchion Case Key remove | Gamma 2 Case Key remove | Community Sticker Capsule 1 Key remove | Chroma 2 Case Key remove | |
|---|---|---|---|---|---|---|
| Name | Clutch Case Key remove | eSports Key remove | Falchion Case Key remove | Gamma 2 Case Key remove | Community Sticker Capsule 1 Key remove | Chroma 2 Case Key remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 175966709 | 3440751 | 49359028 | 165027637 | 8987881 | 40091993 |
| Rating | ||||||
| Price | 26,01 $ | 29,73 $ | 23,77 $ | 36,22 $ | 11,58 $ | 31,71 $ |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




