Description
This key only opens Clutch cases
Quick Comparison
| Clutch Case Key remove | Chroma 3 Case Key remove | Danger Zone Case Key remove | CS20 Case Key remove | Chroma 2 Case Key remove | Huntsman Case Key remove | |
|---|---|---|---|---|---|---|
| Name | Clutch Case Key remove | Chroma 3 Case Key remove | Danger Zone Case Key remove | CS20 Case Key remove | Chroma 2 Case Key remove | Huntsman Case Key remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 175966709 | 149853530 | 176024743 | 176091766 | 40091993 | 8987880 |
| Rating | ||||||
| Price | 26,01 $ | 32,35 $ | 37,71 $ | 43,41 $ | 31,71 $ | 21,43 $ |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




