Description
This key only opens Chroma 3 cases
Quick Comparison
| Chroma 3 Case Key remove | CS20 Case Key remove | Falchion Case Key remove | Danger Zone Case Key remove | Gamma Case Key remove | Horizon Case Key remove | |
|---|---|---|---|---|---|---|
| Name | Chroma 3 Case Key remove | CS20 Case Key remove | Falchion Case Key remove | Danger Zone Case Key remove | Gamma Case Key remove | Horizon Case Key remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 149853530 | 176091766 | 49359028 | 176024743 | 156113419 | 175999885 |
| Rating | ||||||
| Price | 17,96 € | 24,10 € | 12,37 € | 19,94 € | 18,24 € | 13,90 € |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




